SWCD Tree Sale
In an effort to promote conservation, wildlife habitat and forestry, the Stearns County SWCD organizes an annual tree sale. The 2013 tree sale has been completed. Look for information on the tree sale early next year on our website!
Shrubs
(Mature Height 8'-10')| Common Name | Drought Tolerance | Growth Rate | Wildlife Value | Price/Bundle |
|---|---|---|---|---|
| American Cranberry | Fair | Moderate | Good | - |
| Common Lilac | Good | Moderate | Fair | - |
| Hazelnut (Filbert) | Fair to Good | Moderate | Good | - |
| Redosier Dogwood | Poor | Moderate | Good | - |
Small Trees
(Mature Height 10'-18')| Common Name | Drought Tolerance | Growth Rate | Wildlife Value | Price/Bundle |
|---|---|---|---|---|
| American Plum | Fair | Rapid | Good | - |
| Common Chokecherry | Good | Mod/Rapid | Good | - |
| Midwest Crabapple | Good | Rapid | Good | - |
| Serviceberry/Juneberry | Fair | Moderate | Good | - |
Medium - Tall Trees
(Mature Height Over 60')| Common Name | Drought Tolerance | Growth Rate | Wildlife Value | Price/Bundle |
|---|---|---|---|---|
| Black Cherry | Fair to Good | Mod/Rapid | Good | - |
| Bur Oak | Good | Slow | Good | - |
| Hackberry | Fair | Rapid | Good | - |
| Paper Birch | Fair | Mod/Rapid | Good | - |
| Red Maple | Fair | Mod/Rapid | Good | - |
| Red Oak | Fair | Mod/Rapid | Good | - |
| Silver Maple | Fair | Rapid | Good | - |
| Sugar Maple | Poor | Slow/Mod | Good | - |
Conifers
(Mature Height Over 40')| Common Name | Drought Tolerance | Growth Rate | Wildlife Value | Price/Bundle |
|---|---|---|---|---|
| Basalm Fir (T) | Fair | Mod/Rapid | Good | - |
| Black Hills Spruce (T) | Fair to Good | Moderate | Good | - |
| Colorado Spruce (T) | Fair to Good | Slow | Good | - |
| Norway Pine (T) | Good | Mod/Rapid | Fair | - |
| Red Cedar (T) | Good | Slow/Mod | Good | - |
| Tamarack (S) | Poor | Mod/Rapid | Good | - |
| White Cedar (T) | Good | Slow/Mod | Good | - |
| White Pine (T) | Fair | Rapid | Fair | - |
| White Spruce (T) | Fair | Mod/Rapid | Good | - |
(S) Seedlings are plants once seeded are not moved until transplanted
Tree Program Details:
Trees are sold in bundles of 25 with a minimum order of 2 bundles (which is 50 trees).
Trees must be ordered in the SWCD office located at 110 2nd Street South, Suite 128, Waite Park, MN 56387 (Marketplace Mall) and picked up in Albany, MN.
No orders will be taken via the phone or mail. Payment in full is required when the order is placed. (Cash or check only).
The SWCD reserves the right to cancel your order and refund the payment if trees become unavailable. Refunds will not be made for any other reason.
Shipping charges are included in the price of the trees.
You will be notified by postcard when the trees can be picked up in Albany, MN (usually the last Friday and Saturday in April.)
Trees cannot be resold or removed with the roots attached.
Trees planted on CRP and RIM land are exempt from sales tax if a landowner completes and signs an ST3 form.
Any questions please call us at 320-251-7800 x 3.
MnDNR Tree Sales
Larger quantity tree orders are available through the MnDNR starting on August 15th.
Click here for info




MNDNR Statewide fire danger and current burning restrictions webpage. Click Here.

50 things you can do to protect your home from wildfire! (MnDNR)
Click for more info

